Get a Quote
×Load Trail CS
Cash/Check Price: $6,300
Load Trail CS






| SPECIFICATIONS | |
| Fenders: | Diamond Plate (weld-on) |
|---|---|
| GVWR: | 9990 |
| Coupler Type: | Bumperpull |
| Weight: | 1383 |
| Coupler: | Coupler 2-5/16" Adjustable (4 HOLE) |
| Axles: | 2 |
| Condition: | New |
| Vin: | 4ZECH1821R1301865 |
| Deck: | Treated Wood Floor w/2' Dove Tail (Only On 12' & Up) |
| Crossmembers: | 24" Cross-Members |
| Options: | 2 - 5,200 Lb Dexter Spring Axles (2 Elec FSA Brakes) ST225/75 R15 LRD 8 Ply. (BLACK WHEELS) Lights LED (w/Cold Weather Harness) 4 - D-Rings 3" Weld On Spare Tire Mount Black (w/Primer) |
| Color: | Black (w/Primer) |
| Make: | Load Trail |
| Model: | CS |
| Tail: | Treated Wood Floor w/2' Dove Tail (Only On 12' & Up) |
| Wheels: | 15" X 6" JJ |
| Status: | In Stock |
| Model Year: | 2024 |
| Tires: | ST225/75 R15 LRD |
| GAWR: | 5080 |
| Ramp Gate: | 4' HD Split Fold Gate w/Ramp & Spring Assist (Dove) |
| Jacks: | Jack Drop Leg 7000 lb. |
| Mfr Item #: | CS8318052B05ESBA27D01E02G64TM1ZP2CB2 |
| Frame Type: | 5" Channel Frame |
| Type: | Trailer |
| Size: | 18' x 83" |
*Although we try to be as accurate as possible, Barrick Trailer Sales is not responsible for errors in any of its listings. Please confirm features and price with a salesperson. Advertised prices exclude applicable taxes, title and licensing fees, or options added during the buying process. The photo displayed may be a representative photo of the same model trailer, and not the actual trailer listed