Get a Quote
×Load Trail DL
Cash/Check Price: $12,500
Load Trail DL






SPECIFICATIONS | |
Fenders: | Diamond Plate (weld-on) |
---|---|
GVWR: | 14000 |
Coupler Type: | Bumperpull |
Weight: | 794 |
Coupler: | Coupler 2-5/16" Adjustable (6 HOLE) |
Axles: | 2 |
Condition: | New |
Vin: | 4ZEDT1429R2302250 |
Deck: | 24" Dump Sides w/24" 2 Way Gate (10 Gauge Floor) |
Crossmembers: | 16" Cross-Members |
Options: | 2 - 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes) ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) Lights LED (w/Cold Weather Harness) 4 - D-Rings 3" Weld On Front Tongue Mount (MAX-Box w/Divider) Scissor Hoist w/Standard Pump Standard Battery Wall Charger (5 Amp) Tarp Kit Front Mount Rear Support Stands (2" x 2" Tubing) 1 - MAX-STEP (30") Spare Tire Mount Black (w/Primer) |
Color: | Black (w/Primer) |
Make: | Load Trail |
Model: | DL |
Wheels: | 16" X 8" JJ |
Status: | In Stock |
Model Year: | 2024 |
Tires: | ST235/80 R16 LRE |
GAWR: | 7000 |
Ramp Gate: | REAR Slide-IN Ramps 80" x 16" |
Stock No: | 02250 |
Jacks: | Jack Spring Loaded Drop Leg 1-10K |
Mfr Item #: | DL8314072CMB88ESBA28SM11TM1ZP2CB2 |
Frame Type: | 8" x 13 lb. I-Beam Frame |
Type: | Trailer |
Size: | 14' x 83" |
*Although we try to be as accurate as possible, Barrick Trailer Sales is not responsible for errors in any of its listings. Please confirm features and price with a salesperson. Advertised prices exclude applicable taxes, title and licensing fees, or options added during the buying process. The photo displayed may be a representative photo of the same model trailer, and not the actual trailer listed