Get a Quote
×Load Trail CS
Cash/Check Price: $7,100
Load Trail CS
SPECIFICATIONS | |
Fenders: | Diamond Plate (weld-on) |
---|---|
GVWR: | 14000 |
Coupler Type: | Bumperpull |
Weight: | 1566 |
Coupler: | Coupler 2-5/16" Adjustable (4 HOLE) |
Axles: | 2 |
Condition: | New |
Vin: | 4ZECH2021R1302404 |
Deck: | Treated Wood Floor w/2' Dove Tail (Only On 12' & Up) |
Crossmembers: | 16" Cross-Members |
Options: | 2 - 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes) ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) Lights LED (w/Cold Weather Harness) 4 - D-Rings 3" Weld On Spare Tire Mount Line Weld Black (w/Primer) |
Color: | Black (w/Primer) |
Make: | Load Trail |
Model: | CS |
Tail: | Treated Wood Floor w/2' Dove Tail (Only On 12' & Up) |
Wheels: | 16" X 8" JJ |
Status: | In Stock |
Model Year: | 2024 |
Tires: | ST235/80 R16 LRE |
GAWR: | 7000 |
Ramp Gate: | 4' HD Split Fold Gate w/Ramp & Spring Assist (Dove) |
Stock No: | 02404 |
Jacks: | Jack Spring Loaded Drop Leg 1-10K |
Mfr Item #: | CS8320072B06ESBA28D01E02G64TM1ZP2CB2 |
Frame Type: | 6" Channel Frame |
Type: | Trailer |
Size: | 20' x 83" |
*Although we try to be as accurate as possible, Barrick Trailer Sales is not responsible for errors in any of its listings. Please confirm features and price with a salesperson. Advertised prices exclude applicable taxes, title and licensing fees, or options added during the buying process. The photo displayed may be a representative photo of the same model trailer, and not the actual trailer listed